Total shares issued and outstanding in Horizonte Minerals Plc is 269,778,906.
The Directors are aware of the following substantial interests or holdings in 3% or more of the Company’s ordinary called-up share capital as at 31 October 2023.
Shareholder | Number of shares | % of issued capital |
La Mancha | 62,297,182 | 23.09 |
Glencore | 47,871,805 | 17.74 |
Orion Resource Partners | 28,292,291 | 10.49 |
Helikon Investments | 23,771,706 | 8.81%* |
Hargreaves Lansdowne, stockbrokers (EO) | 12,917,689 | 4.79% |
Interactive Investor (EO) | 11,409,461 | 4.23% |
Condire Investors | 8,891,404 | 3.30% |
azValor Asset Management | 8,638,552 | 3.20% |
*4.5% of Helikon Investments shares are held through financial instruments as noted in TR-1 dated 12-10-2023
In terms of AIM Rules published in May 2010 and insofar as it is aware, at 31 October 2023, approximately 52% of the Company’s AIM securities were not in public hands.
No shares are held in treasury.