Total shares issued and outstanding in Horizonte Minerals Plc is 268,778,906.
The Directors are aware of the following substantial interests or holdings in 3% or more of the Company’s ordinary called-up share capital as at 28 April 2023.
Shareholder | Number of shares | % of issued capital |
La Mancha | 62,297,182 | 23.18 |
Glencore | 47,871,805 | 17.81 |
Orion Resource Partners | 28,292,291 | 10.53 |
Helikon Investments | 21,540,486 | 8.03* |
Hargreaves Lansdown, stockbrokers (EO) | 11,988,087 | 4.46 |
Interactive Investor (EO) | 10,059,309 | 3.74 |
Condire Investors | 8,891,404 | 3.31 |
azValor Asset Management | 8,638,552 | 3.21 |
Canaccord Genuity Wealth Management (Inst) | 8,500,000 | 3.16 |
Fidelity Management & Research | 8,208,646 | 3.05 |
*3.7% of Helikon Investments shares are held through financial instruments as noted in TR-1 dated 24-02-2023
In terms of AIM Rules published May 2010 and insofar as it is aware, at 28 April 2023, 52% of the Company’s AIM securities were not in public hands.
No shares are held in treasury.