Total shares issued and outstanding in Horizonte Minerals Plc is 268,413,906.
The Directors are aware of the following substantial interests or holdings in 3% or more of the Company’s ordinary called-up share capital as at 30 November 2022.
Shareholder | Number of shares | % of issued capital |
La Mancha | 62,297,182 | 23.21 |
Glencore | 47,871,805 | 17.84 |
Orion Resource Partners | 28,292,291 | 10.54 |
Helikon Investments | 21,540,486 | 8.03* |
Canaccord Genuity Wealth Management (Inst) | 14,460,666 | 5.39 |
Hargreaves Lansdown, stockbrokers (EO) | 12,918,477 | 4.81 |
Interactive Investor (EO) | 10,393,371 | 3.87 |
Condire Investors | 8,888,904 | 3.31 |
azValor Asset Management | 8,537,624 | 3.18 |
*3.7% of Helikon Investments shares are held through financial instruments
In terms of AIM Rules published May 2010 and insofar as it is aware, at 30 November 2022, 54% of the Company’s AIM securities were not in public hands.
No shares are held in treasury.